EXPLORER: NAUTOR SWAN 57 S&S KETCH
Built | 1978 |
Builder | Nautor Swan |
Designer | Sparkman & Stephens |
Country | Finland |
Dimensions | 17,50 x 4,80 x 2,80 (m) |
Engine(s) | 1 x Perkins 4.236 M diesel |
HP/Kw | 72 (hp), 52,99 (kw) |
LOA (m) | 17,50 |
LWL (m) | 13,96 |
Beam (m) | 4,80 |
Draft (m) | 2,80 |
Air draft (m) | 22,50 |
Headroom (m) | 2,05 |
Displacement (t) | 21,7 |
Ballast (tonnes) | lead 9,5 |
Gross tonnage | 30 |
Net tonnage | 9 |
CE norm | NA |
Hull material | GRP |
Hull colour | White with baby blue striping (all painted in 2016) |
Hull shape | deep-V |
Keel type | Full Fin keel removal inspection remounted after hull was reinforced (approx. 40 mm thick) in 2016 |
Superstructure material | GRP |
Deck material | GRP |
Deck finish | Teak still at least 10 mm thick (recaulked April 2022) |
Superstructure deck finish | Teak still at least 12 mm thick (recaulked April 2022) |
Cockpit deck finish | Teak still at least 10 mm thick (recaulked April 2022) |
Antifouling (year) | 2022 |
Dorades | 7 x Stainless steel |
Window frame | Aluminium |
Window material | Polycarbonate in superstructure replaced in 2016 |
Deckhatch | Goiot (with new polycarbonate windows – 2022) |
Insulation | Balsa |
Fuel tank (litre) | Stainless steel 900 litre (3 x 300 litre) – cleaned & remounted in 2016 |
Level indicator (fuel tank) | Gauge stick |
Fuel daytank (litre) | Stainless steel 1 x 300 litre – cleaned & remounted in 2016 |
Freshwater tank (litre) | Stainless steel 800 litre (in 4 tanks) – 1 tank cleaned & remounted in 2016 |
Wheel steering | Rack & pinion and chain |
Emergency tiller | Yes and HYDROVANE windvane self steering and emergency rudder 2023 |
More info on hull | Osmosis treatment in 2000. Full hull deck respray 2016 |
Extra info | Rudder sealing and rudder bearing steering lines renewed in 2022 |
2 x Prism in front deck (for extra light in bow) | |
Extra double Separ fuel filter on the engine |
Accommodation
Cabins | 4 |
Berths | 10 (2 x settee pipe-costs above saloon settee for OGR, double forward removed for OGR) |
Interior | Teak with white leather upholstery |
Floor | Teak and holly |
Saloon | Port side saloon sofa (1,80 m) equipped with a Lee Cloth |
Headroom saloon (m) | 2,05 m |
Heating | Diesel ducted hot air Eberspacher |
Chart table | On starboard side (headroom: 1,97 m) |
Dinette | Yes |
Galley | On port side on (headroom: 1,97 m) |
Countertop | Corian white (renewed) |
Sink | Stainless steel 2 x |
Cooker | Calor gas 4 burner Force 10 (renewed in 2016) |
Oven | Force 10 (renewed in 2016) |
Gas alarm | Yes |
Fridge | 220V (2016) watercooled + 24V compressor (fridge+freezer) |
Freezer | 220V (2016) watercooled + 24V compressor (freezer+fridge) |
Hot water system | 220V + engine approx. 60 litre |
Water pressure system | Electrical and Desalinator 2023 |
Manual and/or foot pump | Salt water pump |
Owners cabin | Double bed + single bed in aft cabin (headroom: 1,87 m) |
Bed length (m) | 1 x 2,00 x 1,10 m & 1 x 2,00 x 0,80 m with slatted base |
Wardrobe | Hanging/drawers/shelves |
Bathroom | En suite I (headroom: 1,72 m) |
Toilet | En suite |
Toilet system | Manual Jabsco (new toilet seat 2022) |
Wash basin | In the bathroom stainless steel |
Shower | En suite |
Guest cabin 1 | Double bed in the bow (headroom: 1,90 m) |
Bed length (m) | 2,00 x 1,80 m |
Wardrobe | Hanging and shelves |
Bathroom | Shared II (headroom: 1,90 m) |
Toilet | Shared |
Toilet system | Manual – Jabsco |
Wash basin | In the bathroom – stainless steel |
Shower | Shared |
Guest cabin 2 | Bunk bed on port side in the bow (headroom: 2,03 m) |
Bed length (m) | 1 x 2,00 x 0,60 m & 1 x 2,00 x 0,70 m (with lee cloths) |
Wardrobe | Hanging and shelves |
Guest cabin 3 | Bunk bed on starboard side in the bow (headroom: 2,03 m) |
Bed length (m) | 1 x 2,00 x 0,70 m & 1 x 2,00 x 0,70 m (with lee cloths) |
Wardrobe | Hanging and shelves |
Washing machine | Candy (3,5 KG) Aqua 100F, Class AA Aquamatic (2015) |
Extra info | LED lighting and several 24 Volt ventilators in the interior |
Extra info | Neptune mattresses in all cabins. LED interior lights |
Machinery
No of engines | 1 |
Make | Perkins |
Type | 4.236 M |
HP | 72 |
kW | 52.99 |
Fuel | Diesel |
Year installed | 1978 |
Year of overhaul | 2022: fuel pump & injectors overhauled. New exhaust pipe |
Maximum speed (kn) | 8 |
Cruising speed (kn) | 7 |
Consumption (l/hr) | 6,5 |
Engine hours | 5700 |
Engine cooling system | Freshwater heat exchanger completely renewed in 2016 with new coolant (2022) |
Drive | Shaft |
Engine controls | Bowden cable |
Gearbox | Mechanical water cooled (complete renewed in 2022) |
Bowthruster | Electric Maxpower 18 Hp (renewed in 2016) with 2 x propeller |
Propeller type | Folding Maxprop |
Propeller blades | 3 |
Propeller shaft material | Stainless steel – Propeller shaft renewed in 2015 & shaft bearings renewed in 2021 |
Shaft lubrication | Water – Propeller shaft seal renewed in 2021 |
Manual bilge pump | 2 x |
Electric bilge pump | 2 x |
Electrical installation | 24 Volt & 220 Volt |
Generator | Wet exhaust – Yanmar (complete electric part renewed in 2016) |
Running hours generator | 1500 |
Start battery | 2 x (renewed in 2021) |
Service battery | 6 x 115 Ah AGM (renewed in May 2022) |
Generator battery | 1 x (renewed in 2021) |
Bowthruster battery | 2 x Optima Red Top (renewed in 2020) |
Battery monitor | Mastervolt Mass Inverter Charger Control (2016) |
Battery charger | Mastervolt (renewed 2022) |
Inverter | Mastervolt (2016) |
Diode battery combiners | Yes |
Shorepower | With cable |
Extra info | Engine mounts, injectors in 2011 |
Extra info | Water pump and fuel pump on engine (new in 2022), start engine (new in 2016) |
Extra info | Solar panels and wind generator new 2023 |
Navigation
Compass | Plastimo Olympic 135 (on the pedestal) |
Depth sounder | B & G |
Log | B & G |
Windset | B & G |
Repeater | B & G Hydra 330 (at the chart table) |
VHF | Sailor RT144AB and Icom 2023 |
Autopilot | Simrad Robertson AP20 (with second display at chart table) |
Rudder angle indicator | Via autopilot |
Plotter/GPS | Simrad CP42 (with many electronic charts) |
Radar/GPS/plotter | Garmin GPS MAP 4010 Radar Transmitter (2022) |
Navtex | Furuno Navtex NX-300 |
PC connection | Yes |
HF SSB RADIO and Furuno weather fax | ICOM M710 Pro and ATU 2023 & Furuno 408 weather fax 2023 |
AIS transceiver | (2016) – show on Garmin GPS MAP 4010 |
Navigation lights | LED lights in mast (2011) |
Extra info | Spreader lights in main mast & mizzen mast |
Extra info | New electric switch panel at chart table & all wires renewed (2015/2016) |
Equipment
Sprayhood with grab rail | Grey (2013) |
Cockpit cover | Grey, can be zipped onto the sprayhood (2013) |
Sun awning | Yes |
Winter cover | For over the complete yacht (in 3 parts) |
Cockpit cushions | 5 x dark blue cushion & 4 x dark blue comfort seat |
Cockpit table | Yes |
Boarding ladder | Stainless steel removable |
Deck shower | Yes |
Anchor | Delta |
Anchor chain | 50 metre |
Anchor 2 | Yes |
Anchor chain | Chain and rope |
Windlass | Maxwell Nilsson (up-down foot switches on bow) |
Capstan | Yes |
Dinghy | Joker (with removable floor) |
Outboard | 1 x 8 HP (serviced in 2022) |
Outboard support | 1 x on push pit |
Sea railing | Stainless steel double wired New 2023 |
Railing side opening gates | On both sides – stainless steel |
Pushpit | Stainless steel |
Pulpit | Stainless steel |
Life raft (pers) | 2 x 10 man SOLAS |
Last life raft survey | Current survey |
Survival Suits | 10 Solas |
Safety lines on deck | Stainless steel wire |
Radar reflector | Yes |
Radio-cd player | Pioneer WMA with MP3 connection |
Sub-woofer | Yes |
Speakers in salon | Boston Caliber |
Clock – barometer – barograph | Schatz |
Fire extinguisher | 5 |
Extra info | 2 x folding stainless steel maststep on the mizzen mast |
Extra info | Extra winches : 2 x Maxwell 20ST (mainsheet traveler) |
Extra info | 3x Maxwell 20ST (mizzen sheet, mizzen + mizzen staysail halyard) |
Rigging
Rigging | Ketch |
Standing rigging | Dyform and Rod Rigging forestay (all renewed in 2023) |
Brand mast | Nautor |
Material mast | Aluminium coated White painted by Hall in 2011 |
Spreaders | Main mast : 2 x 2 & mizzen : 1 x 2 |
Sails | Total 15 |
Genoa furler – Staysail furler | Reckmann – Furlex 2023 |
Trysail | There is a rail on the mast |
Reefing System | Slabreefing mainsail: 3x reef & mizzen: 1 reef (both 2 rope reefing system) |
Backstay adjuster | hydraulic 2 x |
Boomvang | hydraulic Navtec |
Primary sheet winch | 1 x Lewmar 48 ST (electric – main sheet) |
Secondary sheet winch | 2 x Lewmar 44 ST (manual – Jib sheet / back stays) |
Genoa sheetwinches | 2 x Barient 36 ST (electric) |
Halyard winches | 1 x Lewmar 48 ST (electric) and 2 x Lewmar 44 ST (manual) |
Reefing winch | 1x Lewmar 48 ST (electric genoa) and 1 x Lewmar 48 ST (manual) |
Multifunctional winches | 1 x Lewmar 43 ST and 1 x Lewmar 48 ST (both manual) |
Spi-pole | 1 x carbon hall (white painted) renewed in 2011. 1 x aluminium 2023 |
Isolated backstay | (Renewed in 2023) |
Extra info | Rigging refit by Hall in 2011 (painted, electric wires, discs) |
Extra info | Aluminium Selden stay tensioner protection tubes (2011) |